The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $ASR crypto icon ASR 1,54% 3,781 4,812 60 3,9 3High 42,4%
  $PENDLE crypto icon PENDLE 1,36% 5,388 6,858 60 2,7 2Moderate 57,2%
  $BTTC crypto icon BTTC 1,25% 0,00000113 0,00000144 60 12.931.600,0 2Moderate 28,1%
  $CREAM crypto icon CREAM 1,20% 41,207 52,980 60 0,4 4Very High 85,6%
  $ENA crypto icon ENA 1,17% 0,874 1,112 60 16,8 2Moderate 21,6%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $FARM crypto icon FARM 1,06% 67,882 86,395 60 0,2 3High 44,0%
  $AEVO crypto icon AEVO 1,02% 1,456 1,854 60 10,1 2Moderate 16,8%
  $JASMY crypto icon JASMY 1,02% 0,0170 0,0217 60 860,3 3High 54,7%
  $BLZ crypto icon BLZ 0,96% 0,345 0,439 60 42,5 2Moderate 38,9%
  $TRU crypto icon TRU 0,89% 0,110 0,139 60 133,9 3High 61,6%
  $WIF crypto icon WIF 0,82% 2,378 3,057 40 9,2 3High 65,1%
  $NEO crypto icon NEO 0,79% 16,418 20,895 60 0,9 2Moderate 34,8%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $SFP crypto icon SFP 0,78% 0,717 0,912 60 20,5 3High 68,7%
  $TIA crypto icon TIA 0,76% 9,333 12,000 40 2,3 2Moderate 69,3%
  $RNDR crypto icon RNDR 0,75% 7,507 9,554 60 2,0 3High 60,8%
  $OM crypto icon OM 0,74% 0,613 0,780 60 23,9 2Moderate 32,7%
  $W crypto icon W 0,71% 0,532 0,677 60 27,6 2Moderate 12,9%
  $ATM crypto icon ATM 0,70% 2,925 3,723 60 5,0 2Moderate 34,2%
  $VET crypto icon VET 0,70% 0,0360 0,0458 60 407,2 2Moderate 42,8%
  $WNXM crypto icon WNXM 0,70% 56,804 72,295 60 0,3 3High 59,5%
  $BEAMX crypto icon BEAMX 0,65% 0,0254 0,0323 60 577,1 2Moderate 53,2%
  $FIRO crypto icon FIRO 0,65% 1,495 1,903 60 9,8 2Moderate 61,2%
  $SAGA crypto icon SAGA 0,65% 3,534 4,498 60 4,2 2Moderate 31,6%
  $TFUEL crypto icon TFUEL 0,65% 0,0800 0,1028 40 273,5 4Very High 98,5%
  $LTO crypto icon LTO 0,60% 0,179 0,228 60 81,9 3High 47,6%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $MDX crypto icon MDX 0,59% 0,0544 0,0693 60 269,4 2Moderate 60,6%
  $BIFI crypto icon BIFI 0,58% 342,940 436,469 60 0,0 4Very High 86,3%
  $MLN crypto icon MLN 0,55% 19,887 25,310 60 0,7 2Moderate 37,7%
  $PHA crypto icon PHA 0,55% 0,182 0,231 60 80,7 2Moderate 48,9%
  $POLYX crypto icon POLYX 0,55% 0,400 0,508 60 36,7 2Moderate 36,3%
  $SUPER crypto icon SUPER 0,55% 0,867 1,115 60 16,8 2Moderate 44,0%
  $GNO crypto icon GNO 0,54% 314,438 400,194 60 0,0 3High 59,5%
  $PDA crypto icon PDA 0,53% 0,0765 0,0974 60 191,6 2Moderate 21,6%
  $BNX crypto icon BNX 0,52% 0,645 0,829 60 22,6 4Very High 100,0%
  $COS crypto icon COS 0,52% 0,0112 0,0143 60 1.308,1 4Very High 100,0%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $BETA crypto icon BETA 0,51% 0,0665 0,0846 60 220,6 2Moderate 45,3%
  $ETHFI crypto icon ETHFI 0,51% 3,356 4,271 60 4,4 2Moderate 22,2%
  $JUV crypto icon JUV 0,51% 2,382 3,032 60 6,2 2Moderate 37,6%
  $OOKI crypto icon OOKI 0,51% 0,00209 0,00266 60 7.005,8 2Moderate 31,3%
  $QKC crypto icon QKC 0,51% 0,0111 0,0142 60 1.317,3 4Very High 72,7%
  $FET crypto icon FET 0,50% 1,929 2,610 100 4,4 3High 71,2%
  $OAX crypto icon OAX 0,50% 0,189 0,243 60 77,2 3High 43,4%
  $YGG crypto icon YGG 0,50% 0,793 1,009 60 18,5 3High 46,8%
  $FTM crypto icon FTM 0,49% 0,636 0,810 60 23,1 2Moderate 40,9%
  $SYN crypto icon SYN 0,49% 0,955 1,216 60 15,4 2Moderate 30,2%
  $CKB crypto icon CKB 0,47% 0,0177 0,0226 60 827,6 2Moderate 8,0%
  $PORTAL crypto icon PORTAL 0,46% 0,897 1,142 60 16,3 2Moderate 24,5%
  $QTUM crypto icon QTUM 0,46% 3,616 4,602 60 4,1 2Moderate 37,1%
  $SHIB crypto icon SHIB 0,46% 0,0000210 0,0000285 100 403.998,0 3High 71,1%
  $WLD crypto icon WLD 0,46% 4,420 5,683 60 3,3 2Moderate 33,4%
  $JTO crypto icon JTO 0,45% 2,938 3,975 100 2,9 2Moderate 44,7%
  $TNSR crypto icon TNSR 0,45% 0,831 1,069 60 17,5 3High 44,9%
  $VTHO crypto icon VTHO 0,45% 0,00320 0,00408 60 4.579,6 3High 61,4%
  $WRX crypto icon WRX 0,45% 0,197 0,254 60 73,9 2Moderate 53,9%
  $ALT crypto icon ALT 0,44% 0,357 0,454 60 41,1 2Moderate 28,6%
  $DOGE crypto icon DOGE 0,44% 0,137 0,175 60 106,9 2Moderate 45,6%
  $RAY crypto icon RAY 0,44% 1,375 1,768 60 10,6 3High 53,0%
  $VANRY crypto icon VANRY 0,44% 0,138 0,177 60 105,9 2Moderate 43,5%
  $VGX crypto icon VGX 0,44% 0,0670 0,0861 40 326,6 2Moderate 30,8%
  $ACH crypto icon ACH 0,43% 0,0279 0,0359 60 522,9 4Very High 75,5%
  $AGIX crypto icon AGIX 0,43% 0,788 1,066 100 10,8 3High 70,3%
  $ORDI crypto icon ORDI 0,43% 39,130 50,310 40 0,6 2Moderate 24,0%
  $SKL crypto icon SKL 0,43% 0,0805 0,1035 60 181,2 3High 55,4%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $AMP crypto icon AMP 0,42% 0,00640 0,00823 40 3.418,4 2Moderate 47,9%
  $DUSK crypto icon DUSK 0,42% 0,319 0,410 60 45,7 2Moderate 33,4%
  $GAL crypto icon GAL 0,42% 3,560 4,531 60 4,1 4Very High 79,4%
  $GHST crypto icon GHST 0,42% 1,704 2,191 60 8,6 2Moderate 26,0%
  $INJ crypto icon INJ 0,42% 23,459 30,161 60 0,6 2Moderate 40,2%
  $NULS crypto icon NULS 0,42% 0,594 0,755 60 24,7 2Moderate 28,0%
  $RSR crypto icon RSR 0,42% 0,00552 0,00702 60 2.657,9 2Moderate 37,1%
  $SOL crypto icon SOL 0,42% 123,081 158,247 40 0,2 2Moderate 60,0%
  $TAO crypto icon TAO 0,42% 417,482 531,341 60 0,0 2Moderate 37,2%
  $HIGH crypto icon HIGH 0,41% 2,144 2,757 60 6,8 4Very High 92,6%
  $PUNDIX crypto icon PUNDIX 0,41% 0,608 0,774 60 24,1 2Moderate 48,8%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $ARPA crypto icon ARPA 0,40% 0,0645 0,0821 60 227,2 2Moderate 33,5%
  $AR crypto icon AR 0,40% 25,451 34,433 100 0,3 4Very High 78,4%
  $CFX crypto icon CFX 0,40% 0,214 0,273 60 68,4 2Moderate 34,8%
  $KDA crypto icon KDA 0,40% 0,808 1,028 60 18,2 2Moderate 29,5%
  $KP3R crypto icon KP3R 0,40% 72,976 92,879 60 0,2 2Moderate 39,8%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $AKRO crypto icon AKRO 0,39% 0,00605 0,00818 100 1.405,9 3High 57,6%
  $CHR crypto icon CHR 0,39% 0,279 0,355 60 52,6 2Moderate 35,4%
  $GALA crypto icon GALA 0,39% 0,0392 0,0503 60 372,5 3High 48,4%
  $MANTA crypto icon MANTA 0,39% 1,676 2,133 60 8,7 2Moderate 22,6%
  $NEAR crypto icon NEAR 0,39% 5,246 7,097 100 1,6 4Very High 80,3%
  $STX crypto icon STX 0,39% 2,224 2,860 60 6,6 3High 54,7%
  $UTK crypto icon UTK 0,39% 0,0816 0,1049 40 268,2 2Moderate 39,7%
  $BICO crypto icon BICO 0,38% 0,468 0,596 60 31,3 2Moderate 34,3%
  $BNT crypto icon BNT 0,38% 0,634 0,807 60 23,1 2Moderate 44,2%
  $ONT crypto icon ONT 0,38% 0,324 0,416 60 45,1 3High 63,8%
  $PEPE crypto icon PEPE 0,38% 0,00000494 0,00000636 60 2.949.790,0 4Very High 87,0%
  $ROSE crypto icon ROSE 0,38% 0,0839 0,1078 60 173,9 2Moderate 44,3%
  $VITE crypto icon VITE 0,38% 0,0224 0,0286 60 653,4 3High 59,9%
  $DCR crypto icon DCR 0,37% 19,185 24,417 60 0,8 3High 69,8%
  $EPX crypto icon EPX 0,37% 0,000173 0,000223 60 84.208,6 2Moderate 36,6%
  $ORN crypto icon ORN 0,37% 1,338 1,703 60 11,0 2Moderate 37,7%
  $PSG crypto icon PSG 0,37% 4,157 5,291 60 3,5 4Very High 91,8%
  $QNT crypto icon QNT 0,37% 93,837 119,429 60 0,2 3High 65,5%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $BEL crypto icon BEL 0,36% 0,803 1,032 40 27,3 2Moderate 9,3%
  $DEXE crypto icon DEXE 0,36% 11,613 14,780 60 1,3 4Very High 72,0%
  $PIXEL crypto icon PIXEL 0,36% 0,392 0,499 60 37,4 2Moderate 40,8%
  $SYS crypto icon SYS 0,36% 0,202 0,273 100 42,1 2Moderate 30,1%
  $XAI crypto icon XAI 0,36% 0,616 0,792 40 35,5 2Moderate 41,3%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $ACE crypto icon ACE 0,35% 4,803 6,175 40 4,6 2Moderate 27,9%
  $BAKE crypto icon BAKE 0,35% 0,214 0,275 60 68,2 2Moderate 34,3%
  $BOME crypto icon BOME 0,35% 0,00859 0,01105 40 2.545,7 3High 55,5%
  $KEY crypto icon KEY 0,35% 0,00609 0,00782 60 2.396,3 2Moderate 39,5%
  $MOVR crypto icon MOVR 0,35% 11,118 14,295 60 1,3 2Moderate 36,1%
  $RVN crypto icon RVN 0,35% 0,0276 0,0352 60 530,6 3High 50,8%
  $WAVES crypto icon WAVES 0,35% 2,148 2,762 60 6,8 2Moderate 35,1%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $FIS crypto icon FIS 0,34% 0,498 0,641 60 29,3 2Moderate 33,7%
  $FLM crypto icon FLM 0,34% 0,0870 0,1108 60 168,5 2Moderate 39,1%
  $OCEAN crypto icon OCEAN 0,34% 0,794 1,021 40 27,5 3High 65,9%
  $ONE crypto icon ONE 0,34% 0,0178 0,0229 60 820,3 2Moderate 39,9%
  $APT crypto icon APT 0,33% 8,162 10,494 60 1,8 2Moderate 24,8%
  $GMT crypto icon GMT 0,33% 0,216 0,275 60 67,8 2Moderate 44,7%
  $THETA crypto icon THETA 0,33% 1,935 2,462 60 7,6 3High 61,9%
  $XVG crypto icon XVG 0,33% 0,00517 0,00659 60 2.834,6 2Moderate 29,6%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $AI crypto icon AI 0,32% 0,879 1,119 60 16,7 2Moderate 38,8%
  $AVAX crypto icon AVAX 0,32% 30,737 39,519 40 0,7 2Moderate 42,7%
  $CELR crypto icon CELR 0,32% 0,0238 0,0303 60 616,1 3High 54,0%
  $GRT crypto icon GRT 0,32% 0,231 0,297 40 94,8 2Moderate 51,6%
  $ILV crypto icon ILV 0,32% 81,861 105,250 60 0,2 2Moderate 43,4%
  $LAZIO crypto icon LAZIO 0,32% 2,465 3,169 60 5,9 3High 62,5%
  $NKN crypto icon NKN 0,32% 0,112 0,142 60 131,5 2Moderate 34,2%
  $POND crypto icon POND 0,32% 0,0205 0,0263 60 713,0 2Moderate 40,6%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $DEGO crypto icon DEGO 0,31% 1,940 2,495 40 11,3 2Moderate 33,1%
  $DGB crypto icon DGB 0,31% 0,0114 0,0145 60 1.286,5 2Moderate 38,7%
  $FIL crypto icon FIL 0,31% 5,284 6,794 60 2,8 2Moderate 27,5%
  $FIO crypto icon FIO 0,31% 0,0319 0,0410 60 457,0 2Moderate 43,3%
  $JOE crypto icon JOE 0,31% 0,481 0,612 60 30,5 2Moderate 35,2%
  $KMD crypto icon KMD 0,31% 0,372 0,473 60 39,4 3High 58,2%
  $LEVER crypto icon LEVER 0,31% 0,00236 0,00300 60 6.219,5 4Very High 76,9%
  $LUNC crypto icon LUNC 0,31% 0,0000889 0,0001143 60 164.068,0 2Moderate 44,7%
  $MAV crypto icon MAV 0,31% 0,362 0,461 60 40,5 2Moderate 36,4%
  $SUSHI crypto icon SUSHI 0,31% 0,880 1,120 60 16,7 2Moderate 23,6%
  $ARKM crypto icon ARKM 0,30% 1,359 2,330 100 5,4 3High 63,6%
  $CVC crypto icon CVC 0,30% 0,147 0,188 60 99,5 2Moderate 40,7%
  $DF crypto icon DF 0,30% 0,0450 0,0573 60 325,7 2Moderate 58,4%
  $DYM crypto icon DYM 0,30% 3,294 4,235 60 4,4 2Moderate 24,6%
  $FLUX crypto icon FLUX 0,30% 0,830 1,056 60 17,7 2Moderate 43,2%
  $FRONT crypto icon FRONT 0,30% 0,720 0,917 60 20,4 2Moderate 34,2%
  $GTC crypto icon GTC 0,30% 1,091 1,388 60 13,4 2Moderate 28,5%
  $ID crypto icon ID 0,30% 0,665 0,855 40 32,9 2Moderate 43,3%
  $IOST crypto icon IOST 0,30% 0,00848 0,01079 60 1.729,5 2Moderate 38,6%
  $MDT crypto icon MDT 0,30% 0,0673 0,0865 60 216,7 2Moderate 46,8%
  $REN crypto icon REN 0,30% 0,0559 0,0711 60 262,6 2Moderate 38,5%
  $SSV crypto icon SSV 0,30% 35,017 44,567 60 0,4 3High 61,3%
  $STRAX crypto icon STRAX 0,30% 0,0736 0,0946 60 198,2 2Moderate 7,4%
  $XEC crypto icon XEC 0,30% 0,0000464 0,0000591 60 315.815,0 2Moderate 34,0%
  $BCH crypto icon BCH 0,30% 434,516 553,020 60 0,0 2Moderate 34,6%
  $CELO crypto icon CELO 0,30% 0,732 0,932 60 20,0 2Moderate 44,5%
  $DAR crypto icon DAR 0,30% 0,142 0,181 60 103,0 2Moderate 38,4%
  $ENJ crypto icon ENJ 0,30% 0,283 0,364 60 51,4 2Moderate 32,6%
  $FTT crypto icon FTT 0,30% 1,212 1,542 60 12,1 3High 55,6%
  $HOOK crypto icon HOOK 0,30% 0,812 1,044 60 18,0 2Moderate 34,1%
  $IOTA crypto icon IOTA 0,30% 0,206 0,262 60 71,3 2Moderate 46,5%
  $IQ crypto icon IQ 0,30% 0,00806 0,01025 60 1.820,6 2Moderate 46,9%
  $LINA crypto icon LINA 0,30% 0,00696 0,00895 60 2.094,5 2Moderate 27,6%
  $LUNA crypto icon LUNA 0,30% 0,534 0,687 40 40,9 2Moderate 32,9%
  $MKR crypto icon MKR 0,30% 2.654,280 3.378,170 60 0,0 2Moderate 30,4%
  $NEXO crypto icon NEXO 0,30% 1,094 1,393 60 13,4 2Moderate 50,1%
  $NFP crypto icon NFP 0,30% 0,398 0,506 60 36,9 2Moderate 32,7%
  $SNX crypto icon SNX 0,30% 2,507 3,224 40 8,7 2Moderate 26,9%
  $TLM crypto icon TLM 0,30% 0,0141 0,0182 60 1.031,6 2Moderate 38,5%
  $TRB crypto icon TRB 0,30% 47,575 61,167 60 0,3 2Moderate 31,8%
  $TWT crypto icon TWT 0,30% 0,984 1,252 60 14,9 2Moderate 49,1%
  $WAN crypto icon WAN 0,30% 0,241 0,309 60 60,6 3High 49,0%
  $ACM crypto icon ACM 0,29% 2,135 2,718 60 6,9 3High 50,0%
  $ALICE crypto icon ALICE 0,29% 1,102 1,416 40 19,9 2Moderate 38,6%
  $AMB crypto icon AMB 0,29% 0,00770 0,00980 60 1.905,5 2Moderate 31,4%
  $BLUR crypto icon BLUR 0,29% 0,360 0,458 60 40,8 2Moderate 35,4%
  $COTI crypto icon COTI 0,29% 0,103 0,132 60 141,8 2Moderate 46,4%
  $DENT crypto icon DENT 0,29% 0,00115 0,00148 60 12.626,9 2Moderate 38,2%
  $EDU crypto icon EDU 0,29% 0,506 0,650 60 28,8 2Moderate 30,6%
  $ERN crypto icon ERN 0,29% 4,168 5,304 60 3,5 2Moderate 37,7%
  $FIDA crypto icon FIDA 0,29% 0,281 0,362 40 77,8 2Moderate 37,1%
  $FLOW crypto icon FLOW 0,29% 0,802 1,021 60 18,3 2Moderate 43,6%
  $GAS crypto icon GAS 0,29% 4,818 6,132 60 3,0 2Moderate 37,7%
  $LIT crypto icon LIT 0,29% 0,902 1,159 60 16,2 2Moderate 40,5%
  $LOKA crypto icon LOKA 0,29% 0,240 0,305 60 61,1 2Moderate 30,0%
  $LRC crypto icon LRC 0,29% 0,221 0,284 40 98,9 2Moderate 36,2%
  $PYR crypto icon PYR 0,29% 4,193 5,391 40 5,2 2Moderate 23,8%
  $PYTH crypto icon PYTH 0,29% 0,539 0,693 60 27,1 2Moderate 43,6%
  $UFT crypto icon UFT 0,29% 0,361 0,464 60 40,4 2Moderate 38,1%
  $UNI crypto icon UNI 0,29% 6,405 8,235 40 3,4 2Moderate 31,0%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $API3 crypto icon API3 0,28% 2,149 2,735 60 6,8 2Moderate 42,3%
  $ARDR crypto icon ARDR 0,28% 0,0942 0,1199 60 155,7 3High 53,0%
  $AST crypto icon AST 0,28% 0,120 0,154 40 182,4 2Moderate 39,2%
  $C98 crypto icon C98 0,28% 0,256 0,326 60 57,3 2Moderate 40,6%
  $CHZ crypto icon CHZ 0,28% 0,0955 0,1228 40 229,0 3High 53,4%
  $DYDX crypto icon DYDX 0,28% 1,928 2,479 60 7,6 2Moderate 37,6%
  $ENS crypto icon ENS 0,28% 12,226 15,719 60 1,2 2Moderate 38,4%
  $MEME crypto icon MEME 0,28% 0,0244 0,0311 60 600,5 2Moderate 43,1%
  $MINA crypto icon MINA 0,28% 0,704 0,906 60 20,7 2Moderate 54,0%
  $OGN crypto icon OGN 0,28% 0,139 0,177 60 105,2 2Moderate 31,6%
  $OMG crypto icon OMG 0,28% 0,593 0,755 60 24,7 2Moderate 31,9%
  $PEOPLE crypto icon PEOPLE 0,28% 0,0218 0,0280 40 1.005,0 2Moderate 38,4%
  $PERP crypto icon PERP 0,28% 0,955 1,216 60 15,4 2Moderate 30,5%
  $REEF crypto icon REEF 0,28% 0,00193 0,00245 60 7.610,1 2Moderate 32,8%
  $SANTOS crypto icon SANTOS 0,28% 5,484 6,980 60 2,7 3High 58,9%
  $SPELL crypto icon SPELL 0,28% 0,000763 0,000981 40 28.675,0 3High 62,4%
  $STMX crypto icon STMX 0,28% 0,00651 0,00837 40 3.362,2 2Moderate 41,7%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $ACA crypto icon ACA 0,27% 0,101 0,128 60 145,5 2Moderate 40,6%
  $AERGO crypto icon AERGO 0,27% 0,126 0,160 60 116,3 1Low 11,3%
  $ALGO crypto icon ALGO 0,27% 0,155 0,199 40 141,3 4Very High 95,0%
  $ALPACA crypto icon ALPACA 0,27% 0,162 0,209 40 134,8 2Moderate 39,1%
  $ALPHA crypto icon ALPHA 0,27% 0,105 0,134 60 139,3 2Moderate 32,8%
  $BNB crypto icon BNB 0,27% 503,314 640,582 60 0,0 4Very High 96,8%
  $GFT crypto icon GFT 0,27% 0,0158 0,0201 60 929,8 2Moderate 24,9%
  $GLMR crypto icon GLMR 0,27% 0,284 0,362 60 51,6 2Moderate 37,5%
  $HIFI crypto icon HIFI 0,27% 0,720 0,916 60 20,4 2Moderate 29,0%
  $MAGIC crypto icon MAGIC 0,27% 0,690 0,888 40 31,7 2Moderate 50,3%
  $RIF crypto icon RIF 0,27% 0,176 0,226 60 83,0 2Moderate 43,7%
  $RPL crypto icon RPL 0,27% 18,654 23,983 40 1,2 2Moderate 47,4%
  $SC crypto icon SC 0,27% 0,00655 0,00834 60 2.238,1 2Moderate 36,2%
  $SLP crypto icon SLP 0,27% 0,00353 0,00454 40 6.191,3 2Moderate 44,5%
  $SUI crypto icon SUI 0,27% 1,119 1,438 60 13,0 2Moderate 38,3%
  $WOO crypto icon WOO 0,27% 0,256 0,329 60 57,0 2Moderate 51,3%
  $XNO crypto icon XNO 0,27% 0,968 1,244 40 22,6 2Moderate 57,2%
  $ZEN crypto icon ZEN 0,27% 7,524 9,673 60 1,9 2Moderate 35,9%
  $ZIL crypto icon ZIL 0,27% 0,0224 0,0285 60 654,7 2Moderate 43,4%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $ALCX crypto icon ALCX 0,26% 23,851 30,356 60 0,6 2Moderate 18,2%
  $APE crypto icon APE 0,26% 1,070 1,376 40 20,4 2Moderate 34,4%
  $BADGER crypto icon BADGER 0,26% 3,783 4,864 60 3,9 2Moderate 31,2%
  $BAR crypto icon BAR 0,26% 2,650 3,372 60 5,5 2Moderate 34,4%
  $CYBER crypto icon CYBER 0,26% 7,831 9,967 60 1,9 2Moderate 26,6%
  $FORTH crypto icon FORTH 0,26% 3,783 4,863 40 5,8 2Moderate 46,0%
  $ICP crypto icon ICP 0,26% 11,844 15,228 60 1,2 3High 51,2%
  $IDEX crypto icon IDEX 0,26% 0,0548 0,0698 60 267,5 2Moderate 46,6%
  $IOTX crypto icon IOTX 0,26% 0,0485 0,0624 40 450,9 3High 56,2%
  $IRIS crypto icon IRIS 0,26% 0,0257 0,0330 40 852,0 2Moderate 47,9%
  $KSM crypto icon KSM 0,26% 26,927 34,621 40 0,8 2Moderate 15,5%
  $OMNI crypto icon OMNI 0,26% 22,769 28,979 60 0,6 1Low -3,0%
  $OP crypto icon OP 0,26% 1,995 2,565 40 11,0 2Moderate 38,9%
  $PHB crypto icon PHB 0,26% 1,598 2,054 60 9,1 2Moderate 41,5%
  $STRK crypto icon STRK 0,26% 1,131 1,440 60 13,0 2Moderate 21,6%
  $TKO crypto icon TKO 0,26% 0,396 0,503 60 37,1 3High 51,1%
  $T crypto icon T 0,26% 0,0302 0,0388 40 725,2 2Moderate 38,5%
  $WAXP crypto icon WAXP 0,26% 0,0588 0,0755 40 372,3 3High 53,6%
  $ZRX crypto icon ZRX 0,26% 0,448 0,576 60 32,5 2Moderate 35,1%
  $AGLD crypto icon AGLD 0,26% 0,980 1,260 60 14,9 2Moderate 49,7%
  $AXS crypto icon AXS 0,26% 6,472 8,237 60 2,3 2Moderate 41,1%
  $CLV crypto icon CLV 0,26% 0,0689 0,0886 60 211,7 3High 54,4%
  $COMBO crypto icon COMBO 0,26% 0,600 0,771 60 24,3 2Moderate 41,1%
  $CRV crypto icon CRV 0,26% 0,394 0,501 60 37,3 2Moderate 28,2%
  $CTXC crypto icon CTXC 0,26% 0,286 0,364 60 51,3 2Moderate 43,1%
  $ELF crypto icon ELF 0,26% 0,503 0,641 60 29,1 3High 67,2%
  $FLOKI crypto icon FLOKI 0,26% 0,000133 0,000171 60 109.475,0 3High 78,8%
  $LDO crypto icon LDO 0,26% 1,720 2,211 60 8,5 2Moderate 31,3%
  $MBOX crypto icon MBOX 0,26% 0,275 0,353 40 79,6 3High 53,7%
  $PROS crypto icon PROS 0,26% 0,336 0,432 60 43,4 2Moderate 43,3%
  $VIDT crypto icon VIDT 0,26% 0,0312 0,0401 60 467,2 2Moderate 42,6%
  $XEM crypto icon XEM 0,26% 0,0339 0,0431 60 432,7 3High 57,0%
  $XVS crypto icon XVS 0,26% 8,799 11,313 40 2,5 2Moderate 33,0%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $AAVE crypto icon AAVE 0,25% 79,110 100,686 60 0,2 2Moderate 38,1%
  $ADA crypto icon ADA 0,25% 0,407 0,523 60 35,8 2Moderate 40,2%
  $DIA crypto icon DIA 0,25% 0,425 0,547 60 34,3 2Moderate 51,9%
  $EGLD crypto icon EGLD 0,25% 35,755 45,971 60 0,4 2Moderate 40,8%
  $LQTY crypto icon LQTY 0,25% 0,931 1,184 60 15,8 2Moderate 29,0%
  $MTL crypto icon MTL 0,25% 1,439 1,832 60 10,2 2Moderate 34,5%
  $PORTO crypto icon PORTO 0,25% 2,221 2,855 40 9,9 2Moderate 49,8%
  $SCRT crypto icon SCRT 0,25% 0,378 0,486 60 38,6 2Moderate 38,7%
  $XTZ crypto icon XTZ 0,25% 0,855 1,099 40 25,6 2Moderate 39,6%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $1INCH crypto icon 1INCH 0,24% 0,371 0,472 60 39,5 2Moderate 37,5%
  $ANKR crypto icon ANKR 0,24% 0,0412 0,0557 100 206,6 3High 67,1%
  $AUDIO crypto icon AUDIO 0,24% 0,167 0,212 60 88,1 2Moderate 34,7%
  $CHESS crypto icon CHESS 0,24% 0,178 0,229 60 81,9 2Moderate 36,3%
  $CITY crypto icon CITY 0,24% 3,038 3,867 60 4,8 2Moderate 35,9%
  $CVP crypto icon CVP 0,24% 0,395 0,502 60 37,2 2Moderate 25,9%
  $CVX crypto icon CVX 0,24% 2,232 2,869 60 6,5 2Moderate 34,0%
  $LSK crypto icon LSK 0,24% 1,511 1,923 60 9,7 3High 43,7%
  $MANA crypto icon MANA 0,24% 0,400 0,510 60 36,6 2Moderate 44,4%
  $METIS crypto icon METIS 0,24% 53,639 68,964 60 0,3 2Moderate 35,6%
  $UMA crypto icon UMA 0,24% 2,323 2,987 60 6,3 2Moderate 39,3%
  $UNFI crypto icon UNFI 0,24% 3,224 4,146 60 4,5 2Moderate 30,7%
  $USTC crypto icon USTC 0,24% 0,0157 0,0202 60 927,7 2Moderate 40,3%
  $ARB crypto icon ARB 0,23% 0,980 1,260 60 14,9 2Moderate 28,8%
  $BAT crypto icon BAT 0,23% 0,226 0,287 60 65,0 3High 56,7%
  $BURGER crypto icon BURGER 0,23% 0,447 0,569 60 32,8 2Moderate 22,1%
  $DOT crypto icon DOT 0,23% 5,894 7,577 60 2,5 2Moderate 45,0%
  $GLM crypto icon GLM 0,23% 0,328 0,422 40 66,7 2Moderate 33,6%
  $HBAR crypto icon HBAR 0,23% 0,0772 0,1044 100 110,1 3High 61,9%
  $HFT crypto icon HFT 0,23% 0,264 0,340 60 55,2 2Moderate 34,8%
  $HOT crypto icon HOT 0,23% 0,00206 0,00264 60 7.090,2 3High 57,9%
  $IMX crypto icon IMX 0,23% 1,798 2,312 60 8,1 3High 57,1%
  $MASK crypto icon MASK 0,23% 3,077 3,916 60 4,8 2Moderate 33,5%
  $POWR crypto icon POWR 0,23% 0,267 0,339 60 55,0 2Moderate 41,5%
