The Apps we use

Best tokens by volatility, based on artificial intelligence

Our actual DCA bots - real data
Tokens TP BO SO OS SS SOS MSTC MAX Profit per day
AKTIO Express short

3.0% $20.0 $100.0 1.1x 1.25x 0.5% 10 $1600 0,56% / day
Aktio short, previsible vestings

3.0% $20.0 $50.0 1.1x 1.2x 0.5% 15 $1600 0,72% / day
IA Bot - Auto-diversification, Auto-allocation

3.3% $12.0 $11.0 1.04x 1.15x 2.0% 9 $1900 0,46% / day
Bittrex Gwenn - Max SO

5.0% $20.0 $17.0 1.02x 1.01x 0.7% 38 $1000 0,19% / day
Akt.io, brutal dump prevision

10.0% $20.0 $100.0 1.3x 0.8x 10.0% 7 $1800 0,10% / day
AKT.io Short High TP 7.4%

7.4% $30.0 $30.0 1.15x 1.05x 2.0% 15 $1500 0,89% / day
AKT.io Short 5%

5.0% $50.0 $50.0 1.15x 1.11x 0.9% 20 $5200 0,66% / day
AKT.io - communication launch

7.0% $15.0 $20.0 1.15x 1.11x 0.9% 17 $1300 0,93% / day
Volatile

9.8

1.6%

Performance Score
DEXA 397 0,000 > 0,000 692.062,0
BTTC 344 0,000 > 0,000 27.196.000,0
BEE 195 0,006 > 0,012 1.088,4
TRU 158 0,091 > 0,122 93,9
PERL 155 0,031 > 0,040 463,5
RIF 151 0,143 > 0,184 101,8
DF 135 0,067 > 0,085 219,4
ANTE 133 0,533 > 0,678 27,5
INJ 130 3,581 > 4,558 4,1
LQTY 119 1,905 > 2,425 7,7
SNX 119 2,512 > 3,197 5,8
VGX 118 0,320 > 0,411 45,6
KEY 117 0,008 > 0,011 1.765,1
MINA 116 0,698 > 0,889 21,0
DYDX 115 2,140 > 2,724 6,9
SSV 115 32,485 > 41,345 0,5
PERP 114 0,752 > 0,957 19,5
MDT 112 0,054 > 0,069 270,1
IRIS 112 0,032 > 0,040 462,6
BNX 111 0,503 > 0,640 29,2
Extremely volatile

9.8

1.6%

Performance Score
DEXA 397 0,000 > 0,000 692.062,0
BEE 195 0,006 > 0,012 1.088,4
VGX 118 0,320 > 0,411 45,6
PKR 105 0,003 > 0,003 5.360,2
ACA 99 0,089 > 0,114 164,1
LEVER 88 0,002 > 0,002 8.799,1
CTXC 85 0,204 > 0,260 71,9
COVN 82 0,331 > 0,448 25,7
BKR 76 0,033 > 0,043 660,1
SANTOS 75 4,022 > 5,119 3,6
DIA 72 0,305 > 0,392 71,7
RSR 71 0,003 > 0,004 6.422,3
GTC 70 1,784 > 2,294 12,3
BAR 67 3,375 > 4,295 4,3
AMB 65 0,012 > 0,015 1.262,3
COS 65 0,006 > 0,007 2.490,2
DCR 58 17,638 > 22,677 0,8
XMR 56 128,008 > 162,919 0,1
QKC 53 0,010 > 0,012 1.543,5
XRP 53 0,329 > 0,419 44,6

The apps we use & recommend


3Commas Binance Crypto.com Bittrex

Plutus AKT.io Curve